Manufacturer of High Quality Grinding Mills
Neumann Machinery Company (NMC) ball mills have a long and proven history going back to the early 1900’s. The first mill designs originated from EIMCO Company originally located in Salt Lake City, Utah. The current designs take advantage of advanced technologies in manufacturing, controls and devices. NMC continues the tradition of reliable and robust equipment for your needs.
Mill Services
- Design and supply of ball, pebble and rod mills
- Flow sheet and circuit design
- Installation supervision and start-up services
- Existing used equipment inspections and consulting services
- Training
- Parts supply including:
- Liners for many older mill brands including Traylor, Marcy, Allis Chalmers and Hardinge
Ball, Pebble & Rod Mill Sales & Service
Mill Size Dia X Length ft (m) | Dimensions Inches (mm) * "A" ** | Dimensions Inches (mm) * "B" | Dimensions Inches (mm) * "C" | Dimensions Inches (mm) * "D" | Wt. w/o Grinding Balls or Pulp Lb (kg) |
3 x 3 (0.9 x 0.9) | 134 (3404) | 124 (3150) | 63 (1600) | 22 (559) | 11900 (5400) |
3 x 4 (0.9 x 1.22) | 146 (3708) | 124 (3150) | 63 (1600) | 22 (559) | 12720 (5770) |
3 x 5 (0.9 x 1.52) | 158 (4013) | 124 (3150) | 63 (1600) | 22 (559) | 13640 (6190) |
3 x 6 (0.9 x 1.83) | 170 (4318) | 124 (3150) | 63 (1600) | 22 (559) | 15360 (6967) |
4 x 4 (1.22 x 1.22) | 150 (3810) | 160 (4064) | 78 (1981) | 52 (1320) | 21200 (9620) |
4 x 6 (1.22 x 1.83) | 174 (4420) | 160 (4064) | 78 (1981) | 52 (1320) | 21980 (9970) |
4 x 8 (1.22 x 2.44) | 198 (5030) | 160 (4064) | 78 (1981) | 52 (1320) | 23120 (10500) |
5 x 6 (1.52 x 1.83) | 166 (4216) | 196 (4980) | 95 (2413) | 72 (1829) | 38500 (17463) |
5 x 8 (1.52 x 2.44) | 190 (4826) | 196 (4980) | 95 (2413) | 72 (1829) | 43500 (19730) |
5 x 10 (1.52 x 3.0) | 214 (5436) | 196 (4980) | 95 (2413) | 72 (1829) | 49500 (22450) |
**Add 10 inches (254 mm) to dimension “A” for grate discharge
Mill sizes up to 7.5 ft (2.28m) diameter available.
Mill Features: 6 FT Diameter & Up
- Mill Shell — Steel
- Mill Head — Ductile Iron or Cast Steel
- Manway — Steel
- Ring Gear and Pinion — Steel
- Main Bearing — Hydrodynamic Journal
- Main Bearing Seals — Felt
- Discharge Trommel — Poly Elastomer with Steel Reinforcement
- Motor
- Motor to Gear Box Coupling (not shown) — Riged for Soft Starters or Fluid
- Helical Gear Box
- Pinon Shaft Bearing — Double Row Spherical
- Gear Box to Pinion Shaft Coupling — Ridged or Air Clutch
- Inching Drive Connection. Break can be Incorporated
- Dual Compartment Discharge Hopper with Spray Header — Steel Lined or Unlined
- Feed Hopper and Spout — Steel. Lined or Unlined. C. I. Spout Available
Also Available
- Main Bearing Hydrodynamic Oil Lube System
- Gear Spray Lube System
- Pinion Shaft Lube System
- Control Panel
- Inching Drive
- Mill Lifting Saddle with Jacks
- Load Cells
- Custom Arrangements